28 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
- Sharing
- 249,400
- Quad
- 254,600
- Triple
- 263,200
- Double
- 280,400

How our prices compare to a typical Lahore quote
Not a survey of other desks. The first line is the pattern we are asked to match. The next line is what this site actually prints.
| Typical in the market | HMB Travels |
|---|---|
| “5 minutes from Haram” / “walking distance” | Metres to the Haram gate for every named Makkah hotel, or shuttle when there is no walk. |
| A “starting from” headline; the real total confirmed later | Every occupancy is on this page. Sharing is not assumed cheapest. |
| Hotel and visa names confirmed close to departure | Confirmations in the pilgrim’s own name within 72 hours of a verified advance. |
| Exclusions buried in fine print, or only spoken | Exclusions sit at the same weight as inclusions on the package page. |
| No public way to check the agent | Verify us and the Honesty Charter — run the same checks on every desk, including ours. |
Named desks, their published occupancy, our lowest matching cell. We drop a row the day we are not cheaper. Economy 7-day teasers are not in this table.
21 days · Sharing
World Aviation Travels & Tours
21-day occupancy table, sharing
Hotel Number One 3
21 days · Quad
World Aviation Travels & Tours
21-day occupancy table, quad
Hotel Number One 3
21 days · Triple
World Aviation Travels & Tours
21-day occupancy table, triple
Hotel Number One 3
21 days · Double
World Aviation Travels & Tours
21-day occupancy table, double
Hotel Number One 3
15 days · Quad
Pak Tours
15-day Standard, Voco similar, quad
Elaf Ajyad
15 days · Triple
Pak Tours
15-day Standard, Voco similar, triple
Elaf Ajyad
15 days · Double
Pak Tours
15-day Standard, Voco similar, double
Elaf Ajyad
15 days · Double
Adventure Treks
15-day private package, double
Elaf Ajyad
| Days | Room | Lahore desk | Their published figure | HMB live occupancy | Open |
|---|---|---|---|---|---|
| 21 | Sharing | World Aviation Travels & Tours 21-day occupancy table, sharing | PKR 330,500 | PKR 248,700 Hotel Number One 3 | Our package |
| 21 | Quad | World Aviation Travels & Tours 21-day occupancy table, quad | PKR 351,500 | PKR 253,700 Hotel Number One 3 | Our package |
| 21 | Triple | World Aviation Travels & Tours 21-day occupancy table, triple | PKR 388,500 | PKR 262,100 Hotel Number One 3 | Our package |
| 21 | Double | World Aviation Travels & Tours 21-day occupancy table, double | PKR 460,500 | PKR 278,700 Hotel Number One 3 | Our package |
| 15 | Quad | Pak Tours 15-day Standard, Voco similar, quad | PKR 445,890 | PKR 299,000 Elaf Ajyad | Our package |
| 15 | Triple | Pak Tours 15-day Standard, Voco similar, triple | PKR 449,900 | PKR 324,000 Elaf Ajyad | Our package |
| 15 | Double | Pak Tours 15-day Standard, Voco similar, double | PKR 455,200 | PKR 369,000 Elaf Ajyad | Our package |
| 15 | Double | Adventure Treks 15-day private package, double | PKR 375,000 | PKR 369,000 Elaf Ajyad | Our package |
Their figures as printed on 8 Sept 2026. Ours is the lowest live occupancy for that duration and room type — named hotel on the package, not a range. Hotels, airlines and breakfast rules differ. Open both pages before you decide.
Named hotels on dates still accepting bookings. Metres to the gate, not “walking distance.” A street still of that building where we have one; otherwise the Haram or Nabawi stock already on this page — not room photography. Open a hotel for its occupancies below.




From a booking this year. Stock photo, not theirs for privacy.

We went as four adults in September. WhatsApp quote had the hotels and the metres, we hadn't transferred yet. Quad was cheaper than sharing on that option, I thought sharing hamesha sasta hota hai. Only extra in Makkah was meals, they had already written not included.
Ayesha N. · Wapda Town, Lahore
Lowest occupancy on each duration, computed across dated packages still accepting bookings — not a starting price. The calculator uses the same occupancies.
| Days | Typical use | Accepting bookings |
|---|---|---|
| 10 | A short ziyarat. Fewer nights in both cities. We only list it when we actually hold a 10-day departure. | None accepting bookings right now |
| 15 | The usual first trip from Lahore — enough nights to settle without a long absence from work. Open a dated package for the real occupancy prices. | 1 accepting · lowest occupancy Sharing PKR 289,000 |
| 21 | More nights in Makkah and Madinah. The package page names the split (nights in each city) and the hotel options. | 29 accepting · lowest occupancy Sharing PKR 248,700 |
| 14 | As printed on that departure. | 1 accepting · lowest occupancy Quad PKR 525,000 |
One row is one numbered hotel option on a dated package. Sharing, quad, triple and double are each the published per-adult figure for that room. Open a row for inclusions and WhatsApp.
65 hotel options. Amounts are PKR per adult.
28 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
28 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Jawrat Bait · 600 m · Ansar Plus · 600 m
28 Oct 2026 · Airline Airblue
21 Days Umrah · option 03
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
28 Oct 2026 · Airline Airblue
21 Days Umrah · option 04
Lolo Toheed · 900 m · Safeer Sakni 1 x Salam Palace · 500 m
27 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Mather Al Jewar · 550 m · Safeer Sakni 1 x Salam Palace · 500 m
27 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
27 Oct 2026 · Airline Airblue
21 Days Umrah · option 03
Lolo Toheed · 900 m · Safeer Sakni 2 x Firdous 4 · 700 m
26 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
26 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Blora Moazan · 350 m · Rou Khair · 400 m
26 Oct 2026 · Airline Airblue
21 Days Umrah · option 03
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
26 Oct 2026 · Airline Airblue
21 Days Umrah · option 04
Lolo Toheed · 900 m · Safeer Sakni 1 x Salam Palace · 500 m
25 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
25 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Lolo Toheed · 900 m · Safeer Sakni 2 x Firdous 4 · 700 m
25 Oct 2026 · Airline Airblue
21 Days Umrah · option 03
Jafria · 600 m · Rou Khair · 400 m
25 Oct 2026 · Airline Airblue
21 Days Umrah · option 04
Jawrat Bait · 600 m · Rou Khair · 400 m
24 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
24 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Jawrat Bait · 600 m · Rou Khair · 400 m
24 Oct 2026 · Airline Airblue
21 Days Umrah · option 03
Blora Moazan · 350 m · Rou Khair · 400 m
24 Oct 2026 · Airline Airblue
21 Days Umrah · option 04
Jafria · 600 m · Ansar Plus · 600 m
21 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
21 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
21 Oct 2026 · Airline Airblue
21 Days Umrah · option 03
Lolo Toheed · 900 m · Safeer Sakni 1 x Salam Palace · 500 m
21 Oct 2026 · Airline Airblue
21 Days Umrah · option 04
Jafria · 600 m · Ansar Plus · 600 m
20 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
20 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Lolo Toheed · 900 m · Safeer Sakni 1 x Salam Palace · 500 m
20 Oct 2026 · Airline Airblue
21 Days Umrah · option 03
Blora Moazan · 350 m · Rou Taiba · 200 m
20 Oct 2026 · Airline Airblue
21 Days Umrah · option 04
Jafria · 600 m · Ansar Plus · 600 m
18 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Mather Al Jewar · 550 m · Abraj Taiba Silver · 200 m
17 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Jafria · 600 m · Ansar Plus · 600 m
17 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Jawrat Bait · 600 m · Karam Zehbi · 600 m
17 Oct 2026 · Airline Saudia
21 Days Umrah · option 02
Qila Ajyad · Shuttle · Kinan Madina · 1,000 m
16 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Lolo Toheed · 900 m · Karam Zehbi · 600 m
16 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Jadda Al Khalil · 1,200 m · Kinan Madina · 1,000 m
15 Oct 2026 · Airline Saudia
15 Days Umrah · option 01
Elaf Ajyad · 350–500 m · Saja Al Madinah · 300–400 m
15 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Jafria · 600 m · Ansar Plus · 600 m
15 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Blora Moazan · 350 m · Rou Taiba · 200 m
15 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Jawrat Bait · 600 m · Rou Khair · 400 m
15 Oct 2026 · Airline Saudia
15 Days Umrah · option 02
Elaf Ajyad · 350–500 m · New Madinah Hotel · 300–500 m
15 Oct 2026 · Airline Saudia
21 Days Umrah · option 02
Jawrat Bait · 600 m · Rou Khair · 400 m
15 Oct 2026 · Airline Saudia
21 Days Umrah · option 02
Mather Al Jewar · 550 m · Rou Taiba · 200 m
14 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
14 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Mather Al Jewar · 550 m · Abraj Taiba Silver · 200 m
14 Oct 2026 · Airline Saudia
21 Days Umrah · option 02
Lolo Toheed · 900 m · Safeer Sakni 2 x Firdous 4 · 700 m
14 Oct 2026 · Airline Saudia
21 Days Umrah · option 02
Mukaram Hijra · 850 m · Shaza Zafrani · 350 m
14 Oct 2026 · Airline Saudia
21 Days Umrah · option 03
Lolo Toheed · 900 m · Safeer Sakni 1 x Salam Palace · 500 m
14 Oct 2026 · Airline Saudia
21 Days Umrah · option 03
Haris · 900 m · Diyar Al Aws · 500 m
14 Oct 2026 · Airline Saudia
21 Days Umrah · option 04
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
13 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Mukaram Hijra · 850 m · Abraj Taiba Silver · 200 m
13 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Lolo Toheed · 900 m · Safeer Sakni 2 x Firdous 4 · 700 m
12 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
12 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Lolo Toheed · 900 m · Safeer Sakni 1 x Salam Palace · 500 m
12 Oct 2026 · Airline Airblue
21 Days Umrah · option 02
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
12 Oct 2026 · Airline Saudia
21 Days Umrah · option 02
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
11 Oct 2026 · Airline Saudia
14 Days Umrah · option 01
Emaar Al Manar · 250 m · Emaar Taibah · 250 m
11 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Mather Al Jewar · 550 m · Abraj Taiba Silver · 200 m
11 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Jafria · 600 m · Rou Khair · 400 m
11 Oct 2026 · Airline Saudia
14 Days Umrah · option 02
Address Jabal Omar · 50 m · Madinah Hilton · 50 m
10 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Blora Moazan · 350 m · Rou Taiba · 200 m
10 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Mukaram Hijra · 850 m · Abraj Taiba Silver · 200 m
9 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Mather Al Jewar · 550 m · Rou Khair · 400 m
8 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Lolo Toheed · 900 m · Rou Khair · 400 m
8 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Haris · 900 m · Diyar Al Aws · 500 m
8 Oct 2026 · Airline Airblue
21 Days Umrah · option 01
Jadda Al Khalil · 1,200 m · Diyar Al Aws · 500 m
7 Oct 2026 · Airline Saudia
21 Days Umrah · option 01
Jadda Al Khalil · 1,200 m · Safeer Sakni 2 x Firdous 4 · 700 m
7 Oct 2026 · Airline Saudia
21 Days Umrah · option 02
Hotel Number One 3 · 1,800 m · Retaj Al Madina · Shuttle
| Package | Option | Makkah | Madinah | Sharing PKR | Quad PKR | Triple PKR | Double PKR | Open row |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 4 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Hotel Number One 31,800 m | Retaj Al MadinaShuttle | 249,400 | 254,600 | 263,200 | 280,400 | |
| 21 Days Umrah · Airline Airblue | 02 | Jawrat Bait600 m | Ansar Plus600 m | 279,500 | 292,900 | 313,900 | 358,300 | |
| 21 Days Umrah · Airline Airblue | 03 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 262,900 | 267,100 | 279,900 | 305,500 | |
| 21 Days Umrah · Airline Airblue | 04 | Lolo Toheed900 m | Safeer Sakni 1 x Salam Palace500 m | 269,500 | 277,000 | 293,100 | 325,300 | |
| 27 Oct 2026 3 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Mather Al Jewar550 m | Safeer Sakni 1 x Salam Palace500 m | 298,200 | 300,900 | 325,000 | 373,100 | |
| 21 Days Umrah · Airline Airblue | 02 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 262,900 | 267,100 | 279,900 | 305,500 | |
| 21 Days Umrah · Airline Airblue | 03 | Lolo Toheed900 m | Safeer Sakni 2 x Firdous 4700 m | 266,800 | 274,000 | 289,000 | 319,200 | |
| 26 Oct 2026 4 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Hotel Number One 31,800 m | Retaj Al MadinaShuttle | 249,400 | 254,600 | 263,200 | 280,400 | |
| 21 Days Umrah · Airline Airblue | 02 | Blora Moazan350 m | Rou Khair400 m | 310,200 | 316,900 | 347,600 | 408,100 | |
| 21 Days Umrah · Airline Airblue | 03 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 262,900 | 267,100 | 279,900 | 305,500 | |
| 21 Days Umrah · Airline Airblue | 04 | Lolo Toheed900 m | Safeer Sakni 1 x Salam Palace500 m | 269,500 | 277,000 | 293,100 | 325,300 | |
| 25 Oct 2026 4 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 262,900 | 267,100 | 279,900 | 305,500 | |
| 21 Days Umrah · Airline Airblue | 02 | Lolo Toheed900 m | Safeer Sakni 2 x Firdous 4700 m | 266,800 | 274,000 | 289,000 | 319,200 | |
| 21 Days Umrah · Airline Airblue | 03 | Jafria600 m | Rou Khair400 m | 282,900 | 296,800 | 320,300 | 367,100 | |
| 21 Days Umrah · Airline Airblue | 04 | Jawrat Bait600 m | Rou Khair400 m | 289,200 | 305,100 | 330,300 | 382,600 | |
| 24 Oct 2026 4 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Hotel Number One 31,800 m | Retaj Al MadinaShuttle | 249,400 | 254,600 | 263,200 | 280,400 | |
| 21 Days Umrah · Airline Airblue | 02 | Jawrat Bait600 m | Rou Khair400 m | 289,200 | 305,100 | 330,300 | 382,600 | |
| 21 Days Umrah · Airline Airblue | 03 | Blora Moazan350 m | Rou Khair400 m | 310,200 | 316,900 | 347,600 | 408,100 | |
| 21 Days Umrah · Airline Airblue | 04 | Jafria600 m | Ansar Plus600 m | 273,100 | 284,700 | 303,800 | 342,700 | |
| 21 Oct 2026 4 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Hotel Number One 31,800 m | Retaj Al MadinaShuttle | 249,400 | 254,600 | 263,200 | 280,400 | |
| 21 Days Umrah · Airline Airblue | 02 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 262,900 | 267,100 | 279,900 | 305,500 | |
| 21 Days Umrah · Airline Airblue | 03 | Lolo Toheed900 m | Safeer Sakni 1 x Salam Palace500 m | 269,500 | 277,000 | 293,100 | 325,300 | |
| 21 Days Umrah · Airline Airblue | 04 | Jafria600 m | Ansar Plus600 m | 273,100 | 284,700 | 303,800 | 342,700 | |
| 20 Oct 2026 4 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 262,900 | 267,100 | 279,900 | 305,500 | |
| 21 Days Umrah · Airline Airblue | 02 | Lolo Toheed900 m | Safeer Sakni 1 x Salam Palace500 m | 269,500 | 277,000 | 293,100 | 325,300 | |
| 21 Days Umrah · Airline Airblue | 03 | Blora Moazan350 m | Rou Taiba200 m | 322,400 | 332,100 | 367,700 | 438,500 | |
| 21 Days Umrah · Airline Airblue | 04 | Jafria600 m | Ansar Plus600 m | 273,100 | 284,700 | 303,800 | 342,700 | |
| 18 Oct 2026 1 hotel option | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Mather Al Jewar550 m | Abraj Taiba Silver200 m | 324,800 | 337,200 | 370,700 | 434,800 | |
| 17 Oct 2026 3 hotel options | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Jafria600 m | Ansar Plus600 m | 283,100 | 294,700 | 313,800 | 352,700 | |
| 21 Days Umrah · Airline Saudia | 01 | Jawrat Bait600 m | Karam Zehbi600 m | 290,700 | 304,700 | 326,300 | 371,300 | |
| 21 Days Umrah · Airline Saudia | 02 | Qila AjyadShuttle | Kinan Madina1,000 m | 264,000 | 271,300 | 281,300 | 304,400 | |
| 16 Oct 2026 2 hotel options | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Lolo Toheed900 m | Karam Zehbi600 m | 278,000 | 288,300 | 304,400 | 338,500 | |
| 21 Days Umrah · Airline Saudia | 01 | Jadda Al Khalil1,200 m | Kinan Madina1,000 m | 268,500 | 276,700 | 288,600 | 314,400 | |
| 15 Oct 2026 7 hotel options | ||||||||
| 15 Days Umrah · Airline Saudia | 01 | Elaf Ajyad350–500 m | Saja Al Madinah300–400 m | 289,000 | 299,000 | 324,000 | 369,000 | |
| 21 Days Umrah · Airline Saudia | 01 | Jafria600 m | Ansar Plus600 m | 283,100 | 294,700 | 313,800 | 352,700 | |
| 21 Days Umrah · Airline Saudia | 01 | Blora Moazan350 m | Rou Taiba200 m | 332,400 | 342,100 | 377,700 | 448,500 | |
| 21 Days Umrah · Airline Airblue | 01 | Jawrat Bait600 m | Rou Khair400 m | 289,200 | 305,100 | 330,300 | 382,600 | |
| 15 Days Umrah · Airline Saudia | 02 | Elaf Ajyad350–500 m | New Madinah Hotel300–500 m | 289,000 | 299,000 | 324,000 | 369,000 | |
| 21 Days Umrah · Airline Saudia | 02 | Jawrat Bait600 m | Rou Khair400 m | 299,200 | 315,100 | 340,300 | 392,600 | |
| 21 Days Umrah · Airline Saudia | 02 | Mather Al Jewar550 m | Rou Taiba200 m | 326,000 | 340,300 | 374,900 | 442,100 | |
| 14 Oct 2026 7 hotel options | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 275,500 | 285,200 | 299,900 | 330,800 | |
| 21 Days Umrah · Airline Saudia | 01 | Mather Al Jewar550 m | Abraj Taiba Silver200 m | 324,300 | 336,800 | 370,100 | 434,100 | |
| 21 Days Umrah · Airline Saudia | 02 | Lolo Toheed900 m | Safeer Sakni 2 x Firdous 4700 m | 280,500 | 291,000 | 307,500 | 343,200 | |
| 21 Days Umrah · Airline Saudia | 02 | Mukaram Hijra850 m | Shaza Zafrani350 m | 298,100 | 307,800 | 330,800 | 376,900 | |
| 21 Days Umrah · Airline Saudia | 03 | Lolo Toheed900 m | Safeer Sakni 1 x Salam Palace500 m | 282,900 | 294,400 | 311,700 | 349,300 | |
| 21 Days Umrah · Airline Saudia | 03 | Haris900 m | Diyar Al Aws500 m | 288,100 | 295,500 | 314,400 | 352,200 | |
| 21 Days Umrah · Airline Saudia | 04 | Hotel Number One 31,800 m | Retaj Al MadinaShuttle | 259,600 | 264,800 | 273,500 | 290,800 | |
| 13 Oct 2026 2 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Mukaram Hijra850 m | Abraj Taiba Silver200 m | 300,600 | 313,300 | 341,500 | 397,800 | |
| 21 Days Umrah · Airline Airblue | 02 | Lolo Toheed900 m | Safeer Sakni 2 x Firdous 4700 m | 265,800 | 272,700 | 287,400 | 316,700 | |
| 12 Oct 2026 4 hotel options | ||||||||
| 21 Days Umrah · Airline Airblue | 01 | Hotel Number One 31,800 m | Retaj Al MadinaShuttle | 248,700 | 253,700 | 262,100 | 278,700 | |
| 21 Days Umrah · Airline Saudia | 01 | Lolo Toheed900 m | Safeer Sakni 1 x Salam Palace500 m | 280,900 | 291,400 | 308,300 | 344,100 | |
| 21 Days Umrah · Airline Airblue | 02 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 261,200 | 265,200 | 277,400 | 301,700 | |
| 21 Days Umrah · Airline Saudia | 02 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 273,900 | 283,100 | 297,200 | 326,800 | |
| 11 Oct 2026 4 hotel options | ||||||||
| 14 Days Umrah · Airline Saudia | 01 | Emaar Al Manar250 m | Emaar Taibah250 m | — | 525,000 | 545,000 | 585,000 | |
| 21 Days Umrah · Airline Saudia | 01 | Mather Al Jewar550 m | Abraj Taiba Silver200 m | 323,200 | 335,400 | 368,500 | 431,800 | |
| 21 Days Umrah · Airline Airblue | 01 | Jafria600 m | Rou Khair400 m | 281,900 | 295,600 | 318,700 | 364,600 | |
| 14 Days Umrah · Airline Saudia | 02 | Address Jabal Omar50 m | Madinah Hilton50 m | — | 525,000 | 545,000 | 585,000 | |
| 10 Oct 2026 2 hotel options | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Blora Moazan350 m | Rou Taiba200 m | 334,700 | 344,400 | 380,400 | 452,800 | |
| 21 Days Umrah · Airline Saudia | 01 | Mukaram Hijra850 m | Abraj Taiba Silver200 m | 310,200 | 322,300 | 350,200 | 405,900 | |
| 9 Oct 2026 1 hotel option | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Mather Al Jewar550 m | Rou Khair400 m | 311,100 | 322,300 | 351,200 | 407,200 | |
| 8 Oct 2026 3 hotel options | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Lolo Toheed900 m | Rou Khair400 m | 286,100 | 297,600 | 316,600 | 357,500 | |
| 21 Days Umrah · Airline Airblue | 01 | Haris900 m | Diyar Al Aws500 m | 276,700 | 283,800 | 302,100 | 338,800 | |
| 21 Days Umrah · Airline Airblue | 01 | Jadda Al Khalil1,200 m | Diyar Al Aws500 m | 260,800 | 264,800 | 276,900 | 300,900 | |
| 7 Oct 2026 2 hotel options | ||||||||
| 21 Days Umrah · Airline Saudia | 01 | Jadda Al Khalil1,200 m | Safeer Sakni 2 x Firdous 4700 m | 272,800 | 281,500 | 294,800 | 323,400 | |
| 21 Days Umrah · Airline Saudia | 02 | Hotel Number One 31,800 m | Retaj Al MadinaShuttle | 257,000 | 261,500 | 269,100 | 284,300 | |
These are the checks people run on the table.
Yes. Every occupancy on a dated package includes the return airfare from the departure city printed on that dated package, unless that package’s exclusions say otherwise. Open the package — the list is on the page.
Meals, extra ziyarat, laundry, qurbani and excess baggage, unless that package’s inclusions say otherwise. Exclusions sit at the same weight as inclusions. A typical Lahore quote often leaves those out of the headline figure.
No. This table is dates still accepting bookings. Closed packages stay readable on the archive.
No. Each occupancy is its own published per-adult figure for that room. Sharing is four adults in one room, not five. Read the number, not the label.
No. They are occupancies copied from their public pages on a dated check. A row only prints when our live occupancy for those days and that room type is lower. Hotels, airlines and breakfast differ. Open both pages before you decide.
Open a row and message us on WhatsApp, or run the cost calculator. Both start from a published occupancy. A quote is a written figure, not this table and not a range.
Look at the metres and the inclusions, not just the duration. A 21-day cell at 1,200–1,800 m on Airblue is a different product from a Voco at the gate with breakfast. We print every occupancy instead of a 7-day teaser. Where a public Lahore page still sits above our live cell for the same days and room type, that row is on this page. If it does not, we do not invent a gap.
A written quote names the hotel, the metres, and your family. The calculator uses the same occupancies.